Thursday, January 31, 2008: 8:30 AM-9:25 AM | |||
The Willard InterContinental | |||
Hand | |||
8:30 AM - 8:34 AM | 13782 | Outcomes of Trapeziectomy with a Modified Abductor Pollicis Longus Suspension Arthroplasty for the Treatment of Thumb Carpometacarpal Osteoarthritis Edwin Y. Chang, MD, Kevin C. Chung, MD | |
8:34 AM - 8:38 AM | 13819 | Distal interphalangeal joint arthrodesis with the Herbert headless compressive screw: Outcomes and complications in 67 joints Ergun Kocak, MD, Raymond J. Kobus, MD | |
8:38 AM - 8:42 AM | 13827 | Immediate Reconstruction of a Nonreplantable Thumb Amputation by Great Toe Transfer Edward C. Ray, MD, Randy Sherman, MD, Milan Stevanovic, MD | |
8:42 AM - 8:46 AM | 13803 | The Use of Memory Shape Nitinol Staples for Scaphoid Fractures Kevin P. Kunkel, MD, Mehdi N. Adham, MD, FACS | |
8:46 AM - 8:52 AM | Discussion #1 | ||
8:52 AM - 8:56 AM | 13760 | Biopsy of the Median Motor Nerve: Description of Technique Tommaso Addona, MD, Jess Ting, MD | |
8:56 AM - 9:00 AM | 13750 | The Theortetical Advantages of Applying A Block Pulley Principle to A Flexor Tendon Dynamic Splint Marcus H. Crawford, MD, Morgan E. Norris, MD, DDS | |
9:00 AM - 9:04 AM | 13848 | Integra Reconstruction of Dorsal Hand and Arm Defects with Tendon Exposure Following Degloving Injuries Daniel Luppens, MD, Andrea L. Pozez, MD, Steven J. Montante, MD, Michael J. Feldman, MD, Steven Leibovic, MD | |
9:04 AM - 9:08 AM | 13821 | Questioning the Need for Radiation: Ultrasound guided Diagnosis of Hand Fractures on a Cadaver Model Pirko Maguina, MD, Karina Paulius, MD, Alfonso Mejia, MD | |
9:08 AM - 9:12 AM | 13856 | Incidence, Complication, And Treatment of Non-Ionic Contrast Dye Extravasation during Computed Tomography (CT) scan Dennis Schimpf, MD | |
9:12 AM - 9:16 AM | 13824 | Combining a Clinical Software Program, Research Databases, and Novel Teaching Software with the Use of Medical Informatics in a Resource Limited Environment Brian A. Janz, MD, Anthony Echo, MD, Patrick Cole, MD, Morgan E. Norris, MD, DDS | |
9:16 AM - 9:23 AM | Discussion #2 |
Back to 2008src Complete Scientific Program